Comparison of ALIGN 470LP Kit Belt vs ALIGN 470LM Super Combo Belt vs ALIGN 470LM Kit Belt
| Product Comparison |
Add to Cart
|
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN | ALIGN |
| Rating | |||
| Price |
|
|
|
| Standard Equipment | |||
| Kit | 470LP Kit Belt | 470LM Super Combo Belt | 470LM Kit Belt |
| Model | RH47E03X | RH47E01X | RH47E06X |
| Main Blades | Align 380mm Carbon Fiber Main Blades | Align 380mm Carbon Fiber Main Blades | Align 380mm Carbon Fiber Main Blades |
| Tail Blades | Align 69mm Tail Blades | Align 69mm Tail Blades | Align 69mm Tail Blades |
| Electronics Included | |||
| ESC | Align RCE-BL50X 50A Brushless ESC | Align RCE-BL50X 50A Brushless ESC | Align RCE-BL50X 50A Brushless ESC |
| ESC Programing | Transmitter Throttle Stick | Transmitter Throttle Stick | Transmitter Throttle Stick |
| Motor | Align 470MX Brushless Motor (1800KV/2818) | Align 470MX Brushless Motor (1800KV/2818) | Align 470MX Brushless Motor (1800KV/2818) |
| Cyclic Servo | Align DS450M Digital Servo x 3 | ||
| Tail Servo | Align DS455M Digital Servo | ||
| Servo Gears | Metal | ||
| Servo Case | All Metal | ||
| Flybarless System | Microbeast Plus by Beastx | ||
| Flybarless Programming | Lights & Dials, or Studiox APP using Optional USB or Bluetooth Device | ||
| Stabilization Level Mode | Optional Upgrade | ||
| Rescue Mode | Optional Upgrade | ||
| Receiver Supported | DSM2/DSMX/DMSS Satellite, Futaba S.Bus, SRXL, JR XBUS, SUMD, M-Link, BEASTX SRXL, JETI UDI, SPPM, Standard Receiver | ||
| Specification | |||
| Assembly Required | |||
| Length | 755mm - 29.72in | 755mm - 29.72in | 755mm - 29.72in |
| Height | 210mm - 8.27in | 210mm - 8.27in | 210mm - 8.27in |
| Width | 108mm - 4.25in | 108mm - 4.25in | 108mm - 4.25in |
| Main Blade Length | 380mm - 18.50in | 380mm - 18.50in | 380mm - 18.50in |
| Main Rotor Diameter | 850mm - 33.46in | 850mm - 33.46in | 850mm - 33.46in |
| Tail Blade Length | 69mm - 2.72in | 69mm - 2.72in | 69mm - 2.72in |
| Tail Rotor Diameter | 181mm - 7.13in | 181mm - 7.13in | 181mm - 7.13in |
| Motor Pinion Gear | 11T | 11T | 11T |
| Main Drive Gear | 121T | 121T | 121T |
| Main Drive Pulley | 56T | 56T | 56T |
| Tail Drive Gear | 15T | 15T | 15T |
| Tail Drive System | Belt | Belt | Belt |
| Drive Gear Ratio | 11:1:3.73 | 11:1:3.73 | 11:1:3.73 |
| Max RPM (approx.) | 3298 rpm | 3298 rpm | 3298 rpm |
| Weight (Without Battery) | 840g - 29.63oz | 860g - 33.86oz | 860g - 33.86oz |
| Battery Size | 6S Li-Po 1400 ~ 1850mAh | 6S Li-Po 1400 ~ 1850mAh | 6S Li-Po 1400 ~ 1850mAh |










