K4 AC 400W DC 600W Dual Smart Balance Charger.
Product Information AC/DC Dual Mode IPS 2.8 inch Screen Interface: USB-C Abnormal Voltage Alarm: Support Incorrect Cell Count Setting Alarm: Support |
Package Includes ISDT K4 AC / DC Dual Smart Balance Charger x 1 Manual K2Air Manual Download |
Charger Specifications | |
Power Type Input | AC/DC Dual Mode |
DC Input Voltage | 10-30V |
AC Input Voltage | 100-240V |
Charge Power | AC 400W / DC 600W x 2 |
Charge Current | 0.2-20A x 2 |
Discharge Power | 30W x 2 |
Supported Battery Types | LiFe, Lilon, LiPo, LiHv, ULiHv, Pb 1-12S, NiMH, Cd |
Discharge Current | 0.2-3A, 30W x 2 |
LiPo/LiIon/Life Cell Count | 1-8S (LiHv, ULiHv 1-7S) |
NiMH/NiCd Cell Count | 1-16S |
Firmware Update | USB-C Interface |
Dimension | 142x135x64mm - 5.6x5.3x2.5in |
Weight | 700g - 24.69oz |
ISDT K4 AC 400W DC 600W Dual Smart Balance Charger ISD-K4
- Brand iSDT
- Product Code: 71-ISD-K4
- Availability: Out Of Stock
-
$224.99