Comparison of T-REX 700XN Kit vs T-REX 700XN Combo
| Product Comparison |
Add to Cart
|
Add to Cart
|
| Brand | ALIGN | ALIGN |
| Rating | ||
| Price |
|
|
| Standard Equipment | ||
| Kit | 700XN Kit | 700XN Combo |
| Model | RH70N12X | RH70N11X |
| Main Blades | Align 600mm Carbon Fiber Main Blades Yellow Nitro | Align 600mm Carbon Fiber Main Blades Yellow Nitro |
| Tail Blades | Align 106mm 3K Carbon Fiber Tail Blades | Align 106mm 3K Carbon Fiber Tail Blades |
| Nitro Equipment | ||
| Glow Starter | ||
| Voltage Regulator | Align B6TX 2 In 1 HV Regulator Combo | Align B6TX 2 In 1 HV Regulator Combo |
| Governor Sensor | Beastx Governor Sensor | Beastx Governor Sensor |
| Throttle Servo | Align DS530 HV Brushless Servo | |
| Throttle Servo Gear | Metal | |
| Throttle Servo Case | Metal - Plastic | |
| Specification | ||
| Assembly Required | ||
| Length | 1346mm - 52.99in | 1346mm - 52.99in |
| Height | 384mm - 15.11in | 384mm - 15.11in |
| Width | 202mm - 7.95in | 202mm - 7.95in |
| Main Blade Length | 700mm - 27.56in | 700mm - 27.56in |
| Main Rotor Diameter | 1570mm - 61.81in | 1570mm - 61.81in |
| Tail Blade Length | 106mm - 4.17in | 106mm - 4.17in |
| Tail Rotor Diameter | 281mm - 11.06in | 281mm - 11.06in |
| Motor Input Voltage | 2S | 2S |
| Motor Pinion Gear | 13T | 13T |
| Main Drive Gear | 107T | 107T |
| Autorotation Driver Gear | 104T | 104T |
| Tail Drive Gear | 22T | 22T |
| Tail Drive System | Torque Tube | Torque Tube |
| Tail Boom Length | 785mm - 30.90in | 785mm - 30.90in |
| Drive Gear Ratio | 8.23:1:4.73 | 8.23:1:4.73 |
| Weight (Without Battery) | 4540g - 178.74oz | 4540g - 178.74oz |
| Electronics Included | ||
| Cyclic Servo | Align DS825M HV Brushless Servo x 3 | |
| Tail Servo | Align DS820M HV Brushless Servo | |
| Servo Gears | Metal | |
| Servo Case | Metal | |









